| Codice |
Marchio |
Stato |
| 13837 | 3F GROUP | NON ATTIVO |
| 13855 | 3K | NON ATTIVO |
| 2084 | 4SEASONS | NON ATTIVO |
| 814 | 555 | NON ATTIVO |
| 10088 | A E AUTOPARTS | NON ATTIVO |
| 10791 | A. C. DELCO | NON ATTIVO |
| 13365 | A.B.S ALL BRAKE SYSTEMS BV | NON ATTIVO |
| 13857 | A.B.S. | NON ATTIVO |
| 13100 | A.ERRE SERVICE | NON ATTIVO |
| 13858 | A.L. FILTER | NON ATTIVO |
| 680 | A.P. | NON ATTIVO |
| 13080 | A.S. & F. SRL | NON ATTIVO |
| 14729 | AB COMPONENTS | NON ATTIVO |
| 10934 | ABA ITALIA | NON ATTIVO |
| 13859 | ABAL | NON ATTIVO |
| 14573 | ABARTH | ATTIVO |
| 13860 | ABB | NON ATTIVO |
| 14396 | ABC | NON ATTIVO |
| 10064 | ABEX | ATTIVO |
| 911 | ABG | NON ATTIVO |
| 609 | AC | NON ATTIVO |
| 13861 | AC DELCO | NON ATTIVO |
| 10882 | AC ROLCAR | ATTIVO |
| 14762 | ACCESSORI | NON ATTIVO |
| 13000 | ACCESSORI IMPIANO RAFFREDDAME | NON ATTIVO |
| 13021 | ACCESSORI MOTORE - VALVOLE | NON ATTIVO |
| 12812 | ACERBI | NON ATTIVO |
| 10912 | ACERBI - VIBERTI | ATTIVO |
| 14596 | ACI - AVESA | NON ATTIVO |
| 10204 | ACKERMANN | NON ATTIVO |
| 14502 | ACL | NON ATTIVO |
| 14397 | ACTION | NON ATTIVO |
| 13124 | ACTM | NON ATTIVO |
| 1505 | ACURA | NON ATTIVO |
| 14646 | AD (CARAT) | NON ATTIVO |
| 13862 | AD DATI_1 | NON ATTIVO |
| 13863 | AD DATI_10 | NON ATTIVO |
| 13864 | AD DATI_11 | NON ATTIVO |
| 13865 | AD DATI_12 | NON ATTIVO |
| 13866 | AD DATI_13 | NON ATTIVO |
| 13867 | AD DATI_14 | NON ATTIVO |
| 13868 | AD DATI_15 | NON ATTIVO |
| 13869 | AD DATI_16 | NON ATTIVO |
| 13870 | AD DATI_17 | NON ATTIVO |
| 13871 | AD DATI_18 | NON ATTIVO |
| 13872 | AD DATI_19 | NON ATTIVO |
| 13873 | AD DATI_2 | NON ATTIVO |
| 13874 | AD DATI_20 | NON ATTIVO |
| 13875 | AD DATI_21 | NON ATTIVO |
| 13876 | AD DATI_22 | NON ATTIVO |
| 13877 | AD DATI_3 | NON ATTIVO |
| 13878 | AD DATI_4 | NON ATTIVO |
| 13879 | AD DATI_5 | NON ATTIVO |
| 13880 | AD DATI_6 | NON ATTIVO |
| 13881 | AD DATI_7 | NON ATTIVO |
| 13882 | AD DATI_8 | NON ATTIVO |
| 13883 | AD DATI_9 | NON ATTIVO |
| 13213 | ADFRA | NON ATTIVO |
| 10041 | ADIGE | NON ATTIVO |
| 14622 | ADR | NON ATTIVO |
| 10802 | ADRIAUTO | NON ATTIVO |
| 10804 | AE | ATTIVO |
| 1 | AEBI | NON ATTIVO |
| 127 | AEC | NON ATTIVO |
| 13125 | AECHERLI | NON ATTIVO |
| 14398 | AERIT | NON ATTIVO |
| 14796 | AERO | ATTIVO |
| 10938 | AFA PLUS | NON ATTIVO |
| 14809 | AGC Karosserie | NON ATTIVO |
| 1033 | AGCO | NON ATTIVO |
| 14399 | AGIP | NON ATTIVO |
| 13884 | AGIS-ZAVOR | NON ATTIVO |
| 128 | AGRAL | NON ATTIVO |
| 659 | AGRIA | NON ATTIVO |
| 1034 | AGRIFULL | NON ATTIVO |
| 10042 | AHE - FOUR SEASONS | ATTIVO |
| 912 | AHLMANN | NON ATTIVO |
| 13885 | AIMCO | NON ATTIVO |
| 10086 | AIMRAD | ATTIVO |
| 13886 | AIR FREN | NON ATTIVO |
| 744 | AIR REFINER | NON ATTIVO |
| 13007 | AIR TOP ITALIA | NON ATTIVO |
| 10074 | AIRTECH | ATTIVO |
| 10011 | AIRTEX | ATTIVO |
| 13887 | AISIN | NON ATTIVO |
| 13037 | AISIN EUROPE | NON ATTIVO |
| 1480 | AIXAM | NON ATTIVO |
| 14781 | AJBA | NON ATTIVO |
| 10702 | AJUSA | NON ATTIVO |
| 13075 | AKA | NON ATTIVO |
| 14920 | AKBAY | NON ATTIVO |
| 10999 | AKEBONO | ATTIVO |
| 913 | AKERMAN VERKSTAD AB | NON ATTIVO |
| 682 | AKG | NON ATTIVO |
| 14898 | AKRON | NON ATTIVO |
| 13888 | AKS DASIS | NON ATTIVO |
| 10097 | AKTIV FISCHER | NON ATTIVO |
| 13049 | AKZO NOBEL | NON ATTIVO |
| 1404 | AL-KO | NON ATTIVO |
| 14400 | AL.CE. | NON ATTIVO |
| 14845 | ALANKO | NON ATTIVO |
| 1482 | ALBANY | NON ATTIVO |
| 10308 | ALBARET | NON ATTIVO |
| 748 | ALBER | NON ATTIVO |
| 129 | ALBION | NON ATTIVO |
| 14810 | ALBRECHT | NON ATTIVO |
| 130 | ALCATEL | NON ATTIVO |
| 13889 | ALCO (ZYPERN) | NON ATTIVO |
| 13890 | ALCO FILTER | NON ATTIVO |
| 13015 | ALDO ROMEO | NON ATTIVO |
| 14935 | ALFA | NON ATTIVO |
| 2 | ALFA ROMEO | ATTIVO |
| 17 | ALFA ROMEO / FIA / LANCIA | NON ATTIVO |
| 709 | ALFMEIER | NON ATTIVO |
| 10309 | ALFRED ZIEGLER | NON ATTIVO |
| 13834 | ALGO-LIF-TECK | NON ATTIVO |
| 14401 | ALGOR | NON ATTIVO |
| 1861 | ALINQ | NON ATTIVO |
| 13798 | ALKAR | NON ATTIVO |
| 13078 | ALL CAR SRL | NON ATTIVO |
| 2774 | ALLARD | NON ATTIVO |
| 13079 | ALLCENTRE SRL | NON ATTIVO |
| 13891 | ALLIED NIPPON | NON ATTIVO |
| 10049 | ALLIED SIGNAL | NON ATTIVO |
| 10032 | ALLINQUANT | NON ATTIVO |
| 914 | ALLIS-CHALMERS | NON ATTIVO |
| 10066 | ALLISON TRANSMISSION | NON ATTIVO |
| 13366 | ALLMAKES | NON ATTIVO |
| 10067 | ALOIS HIEBLE & CO | NON ATTIVO |
| 14402 | ALPA | NON ATTIVO |
| 866 | ALPINA | NON ATTIVO |
| 810 | ALPINE | NON ATTIVO |
| 14660 | ALT&START | NON ATTIVO |
| 14403 | ALTISSIMO | NON ATTIVO |
| 2775 | AM GENERAL | NON ATTIVO |
| 14503 | AMADEOMARTICARBONELL | NON ATTIVO |
| 1035 | AMAT | NON ATTIVO |
| 13892 | AMAZONE | NON ATTIVO |
| 12101 | AMBER | NON ATTIVO |
| 1680 | AMC | NON ATTIVO |
| 10708 | AMC FILTER | NON ATTIVO |
| 13893 | AMC/CAC | NON ATTIVO |
| 2776 | AMERICAN AUSTIN | NON ATTIVO |
| 2777 | AMERICAN BANTAM | NON ATTIVO |
| 758 | AMERICANMOTORS(FORD) | NON ATTIVO |
| 708 | AMG | NON ATTIVO |
| 13894 | AMMANN | NON ATTIVO |
| 1862 | AMORTEX | NON ATTIVO |
| 14686 | AMV | NON ATTIVO |
| 13728 | ANCHI | NON ATTIVO |
| 13729 | ANFINI | NON ATTIVO |
| 14604 | ANGLI | NON ATTIVO |
| 742 | ANSA | NON ATTIVO |
| 10076 | ANSA MARMITTE | ATTIVO |
| 10803 | ANSOR | ATTIVO |
| 14765 | ANTENNE | NON ATTIVO |
| 13113 | ANTIFURTI MED | NON ATTIVO |
| 14629 | ANVIS | NON ATTIVO |
| 13895 | AP | NON ATTIVO |
| 10051 | AP (NORRBIT) | ATTIVO |
| 13220 | AP AUTOMOTIVE PROD | NON ATTIVO |
| 10026 | AP AUTOMOTIVE PRODUCTS | ATTIVO |
| 10112 | AP CARRO | NON ATTIVO |
| 1400 | AP LO | NON ATTIVO |
| 14811 | APA | NON ATTIVO |
| 14492 | APA ITALIA | NON ATTIVO |
| 1483 | APAL | NON ATTIVO |
| 10096 | APE CAR | ATTIVO |
| 1434 | APE TRUCK | ATTIVO |
| 13896 | APEC braking | NON ATTIVO |
| 13897 | APRILIA | NON ATTIVO |
| 14581 | AQUAPLUS | NON ATTIVO |
| 1863 | ARALMEX | NON ATTIVO |
| 14505 | ARB | NON ATTIVO |
| 1036 | ARBOS | NON ATTIVO |
| 13898 | ARD | NON ATTIVO |
| 884 | ARDENAISSE D'ESSIEUX | NON ATTIVO |
| 14405 | AREF | NON ATTIVO |
| 10905 | AREXONS | ATTIVO |
| 13899 | ARGENTUM | NON ATTIVO |
| 13900 | ARGO | NON ATTIVO |
| 14404 | ARIANE | NON ATTIVO |
| 10805 | ARIC | ATTIVO |
| 13901 | ARMAFILT | NON ATTIVO |
| 10098 | ARMAN | ATTIVO |
| 915 | ARMAX | NON ATTIVO |
| 13902 | ARMSTRONG | NON ATTIVO |
| 1864 | ARMSTRONG SIDDELEY | NON ATTIVO |
| 1360 | ARO | NON ATTIVO |
| 743 | AROSI | NON ATTIVO |
| 10806 | ARP ITALIA | ATTIVO |
| 14406 | ARSAUTO | NON ATTIVO |
| 14939 | ART RULMAN | NON ATTIVO |
| 14943 | ARTEGA | NON ATTIVO |
| 14408 | ARVIN MERITOR | NON ATTIVO |
| 13206 | ARVIN REPLACEMENT | NON ATTIVO |
| 13903 | AS | NON ATTIVO |
| 1037 | AS MOTOR | NON ATTIVO |
| 274 | AS S.L. | NON ATTIVO |
| 13904 | ASAS | NON ATTIVO |
| 14812 | ASATEX | NON ATTIVO |
| 2763 | ASCA | NON ATTIVO |
| 1865 | ASCO | NON ATTIVO |
| 710 | ASEA | NON ATTIVO |
| 10906 | ASHIKA | ATTIVO |
| 10709 | ASHOK LEYLAND | NON ATTIVO |
| 14712 | ASHUKI | NON ATTIVO |
| 879 | ASIA MOTORS | NON ATTIVO |
| 10710 | ASKAM | NON ATTIVO |
| 1420 | ASMET | NON ATTIVO |
| 684 | ASPERA | NON ATTIVO |
| 10918 | ASSO | ATTIVO |
| 2110 | ASTER | ATTIVO |
| 881 | ASTON MARTIN | NON ATTIVO |
| 131 | ASTRA | ATTIVO |
| 2706 | ASUNA | NON ATTIVO |
| 503 | ATE | ATTIVO |
| 14813 | ATERA | NON ATTIVO |
| 14869 | ATHENA | ATTIVO |
| 10711 | ATHEY | NON ATTIVO |
| 14375 | ATL Autotechnik | NON ATTIVO |
| 13228 | ATLAS COPCO | NON ATTIVO |
| 916 | ATLAS WEYHAUSEN | NON ATTIVO |
| 917 | ATLCO | NON ATTIVO |
| 13905 | ATP | NON ATTIVO |
| 2778 | AUBURN | NON ATTIVO |
| 5 | AUDI | NON ATTIVO |
| 121 | AUDI-VOLKSWAGEN | ATTIVO |
| 13694 | AUDIODESIGN | NON ATTIVO |
| 699 | AUGROS | NON ATTIVO |
| 1538 | AUHEA | NON ATTIVO |
| 1921 | AURADIA | NON ATTIVO |
| 14587 | AURILIS GROUP | NON ATTIVO |
| 13009 | AUSTERAS | NON ATTIVO |
| 12001 | AUSTIN / MG | NON ATTIVO |
| 6 | AUSTIN-HEALEY | NON ATTIVO |
| 918 | AUSTIN-WESTERN | NON ATTIVO |
| 14774 | AUTEK | NON ATTIVO |
| 300 | AUTEX | ATTIVO |
| 1501 | AUTHI | NON ATTIVO |
| 14793 | AUTO AIR GLOUCESTER | NON ATTIVO |
| 14506 | AUTO DELTA | NON ATTIVO |
| 13842 | AUTO PARTS EUROPE | NON ATTIVO |
| 3 | AUTO UNION | NON ATTIVO |
| 13906 | AUTO-G DAN | NON ATTIVO |
| 799 | AUTOBIANCHI | NON ATTIVO |
| 14680 | AUTODATA | NON ATTIVO |
| 13907 | AUTODISTRUBUTION | NON ATTIVO |
| 12002 | AUTODROMO | NON ATTIVO |
| 14497 | AUTOFREN SEINSA | NON ATTIVO |
| 13077 | AUTOGAMMA | ATTIVO |
| 10902 | AUTOKIT | ATTIVO |
| 284 | AUTOKUHLER GMBH & CO. KG | NON ATTIVO |
| 1741 | AUTOKUHLER-PAPE | NON ATTIVO |
| 14490 | AUTOLIFT | ATTIVO |
| 13723 | AUTOMEGA | NON ATTIVO |
| 14726 | AUTOPARCT | NON ATTIVO |
| 13361 | AUTORADIO KEWOOD | NON ATTIVO |
| 2684 | AUTOSAN | NON ATTIVO |
| 14407 | AUTOSONIK | NON ATTIVO |
| 14739 | AUTOSYSTEM | ATTIVO |
| 13908 | AUTOTECH | NON ATTIVO |
| 14727 | AUTOTECH_ | NON ATTIVO |
| 13727 | AUVERLAND | NON ATTIVO |
| 7 | AUWAE | NON ATTIVO |
| 14621 | AUX | NON ATTIVO |
| 13004 | AVA ITALIA | ATTIVO |
| 2707 | AVANTI | NON ATTIVO |
| 1038 | AVCO NEW IDEA | NON ATTIVO |
| 919 | AVELING BARFORD | NON ATTIVO |
| 1320 | AVF | NON ATTIVO |
| 132 | AVIA | NON ATTIVO |
| 133 | AVIAM | NON ATTIVO |
| 13909 | AVON TYRES | NON ATTIVO |
| 8 | AWD | NON ATTIVO |
| 12003 | AWS | NON ATTIVO |
| 13910 | AXEL KET_1 | NON ATTIVO |
| 13911 | AXEL KET_2 | NON ATTIVO |
| 13912 | AXEL KET_3 | NON ATTIVO |
| 13913 | AXEL KET_4 | NON ATTIVO |
| 13914 | AXEL KET_5 | NON ATTIVO |
| 13915 | AXEL KET_6 | NON ATTIVO |
| 13916 | AXEL KET_7 | NON ATTIVO |
| 13917 | AXEL KET_8 | NON ATTIVO |
| 13918 | AXEL KET_9 | NON ATTIVO |
| 13919 | AXEL KE_10 | NON ATTIVO |
| 13920 | AXEL KE_11 | NON ATTIVO |
| 14409 | AXIAL | NON ATTIVO |
| 13921 | AXLETECH | NON ATTIVO |
| 12004 | AYATS | NON ATTIVO |
| 14933 | AYFAR | NON ATTIVO |
| 13010 | B & B COMMERCIALE | NON ATTIVO |
| 1608 | B&K | NON ATTIVO |
| 2021 | B.P.I | NON ATTIVO |
| 867 | BACHMANN | NON ATTIVO |
| 685 | BAHCO | NON ATTIVO |
| 14612 | BAIYUN | NON ATTIVO |
| 13755 | BAJ et FOND | NON ATTIVO |
| 13730 | BAJAJ TEMPO | NON ATTIVO |
| 10807 | BALDWIN | NON ATTIVO |
| 920 | BALKANCAR | NON ATTIVO |
| 14814 | BALO | NON ATTIVO |
| 13923 | BALO-MOTORTEX | NON ATTIVO |
| 13924 | BANDO | NON ATTIVO |
| 14815 | BANNER | NON ATTIVO |
| 921 | BANTAM | NON ATTIVO |
| 13767 | BAOLONG | NON ATTIVO |
| 922 | BARBER-GREENE | NON ATTIVO |
| 10107 | BARDHAL | NON ATTIVO |
| 13013 | BAREN BATTERIE | NON ATTIVO |
| 923 | BARFORD OF BELTON | NON ATTIVO |
| 134 | BARKA | NON ATTIVO |
| 711 | BARLUK | NON ATTIVO |
| 1662 | BARMAG | NON ATTIVO |
| 13818 | BAROCLEM | NON ATTIVO |
| 9 | BARREIROS | NON ATTIVO |
| 13026 | BARTOLETTI | NON ATTIVO |
| 12006 | BARTOLETTI | NON ATTIVO |
| 13925 | BARUM | NON ATTIVO |
| 14852 | BASF | NON ATTIVO |
| 12890 | BATTAGLINO | NON ATTIVO |
| 4 | BAUDOUIN | NON ATTIVO |
| 10391 | BAUER | NON ATTIVO |
| 13926 | BAUER PARTS | NON ATTIVO |
| 1039 | BAUTZ | NON ATTIVO |
| 14378 | BAW | NON ATTIVO |
| 924 | BAY CITY SHOVELS | NON ATTIVO |
| 14947 | BBF | NON ATTIVO |
| 13927 | BBS/H.HESS | NON ATTIVO |
| 13367 | BBT AUTOMOTIVE COMPONENTS GMBH | NON ATTIVO |
| 2104 | BCD | ATTIVO |
| 10801 | BCP | NON ATTIVO |
| 1040 | BCS | NON ATTIVO |
| 14411 | BEAM | NON ATTIVO |
| 10156 | BEB | NON ATTIVO |
| 13928 | BECHMANN | NON ATTIVO |
| 13929 | BECK/ARNLEY | NON ATTIVO |
| 10 | BEDFORD | NON ATTIVO |
| 10509 | BEFFI & TREMOLI | NON ATTIVO |
| 13682 | BEHR HELLA SERVICE | ATTIVO |
| 10001 | BEHR SERVICE | NON ATTIVO |
| 712 | BEHR Thermot-tronik | ATTIVO |
| 1860 | BEHRK | NON ATTIVO |
| 14552 | BEIJING BENZ (BBDC) | NON ATTIVO |
| 14533 | BEIJING HYUNDAI | NON ATTIVO |
| 13732 | Beijing Jeep (BJC) | NON ATTIVO |
| 14816 | BEISSBARTH | NON ATTIVO |
| 1866 | BELDESAN | NON ATTIVO |
| 13756 | BELLIER | NON ATTIVO |
| 10205 | BENALU | NON ATTIVO |
| 12005 | BENATI | NON ATTIVO |
| 10907 | BENDIX | ATTIVO |
| 13930 | BENELLI | NON ATTIVO |
| 925 | BENFORD | NON ATTIVO |
| 926 | BENFRA | NON ATTIVO |
| 815 | BENTLEY | NON ATTIVO |
| 264 | BERAL | NON ATTIVO |
| 10093 | BERCO | NON ATTIVO |
| 605 | BERG | NON ATTIVO |
| 13931 | BERGA | NON ATTIVO |
| 865 | BERKHOF | NON ATTIVO |
| 11 | BERLI | NON ATTIVO |
| 97 | BERLIET | NON ATTIVO |
| 135 | BERNA | NON ATTIVO |
| 14807 | BERNHARDT | NON ATTIVO |
| 98 | BERSAGLIERE | NON ATTIVO |
| 10159 | BERSY | NON ATTIVO |
| 1485 | BERTOCCO | ATTIVO |
| 10027 | BERTOJA | NON ATTIVO |
| 12007 | BERTOLINI | NON ATTIVO |
| 927 | BERTOLOTTI | ATTIVO |
| 12008 | BERTONE | NON ATTIVO |
| 10114 | BERTOYA | NON ATTIVO |
| 511 | BERU | ATTIVO |
| 13932 | BERU/CAC | NON ATTIVO |
| 14938 | BESER | NON ATTIVO |
| 13933 | BETA | NON ATTIVO |
| 13201 | BETA UTENSILI | NON ATTIVO |
| 14373 | BF GERMANY | NON ATTIVO |
| 13934 | BF GOODRICH TIRES | NON ATTIVO |
| 14359 | BFMC | NON ATTIVO |
| 14844 | BGA | NON ATTIVO |
| 12009 | BIA | NON ATTIVO |
| 14410 | BIAGI CORRADO | NON ATTIVO |
| 2111 | BIEFFE | ATTIVO |
| 13935 | BIG FILTER | NON ATTIVO |
| 516 | BILST | NON ATTIVO |
| 10016 | BILSTEIN | ATTIVO |
| 13936 | BINDER | NON ATTIVO |
| 2112 | BIRTH | NON ATTIVO |
| 13081 | BIT INTERNATIONAL | NON ATTIVO |
| 1486 | BITTER | NON ATTIVO |
| 13938 | BIVORT | NON ATTIVO |
| 12010 | BKS | NON ATTIVO |
| 749 | BLAU | NON ATTIVO |
| 13939 | BLAUPUNKT | NON ATTIVO |
| 625 | BLAUPUNKT | NON ATTIVO |
| 13333 | BLAUPUNKT | NON ATTIVO |
| 928 | BLAW KNOX | NON ATTIVO |
| 13002 | BLINDOSTERZ | NON ATTIVO |
| 14873 | BLITZ | NON ATTIVO |
| 800 | BLMC | NON ATTIVO |
| 14670 | BLOCK SHOCK | NON ATTIVO |
| 12095 | BLUE PRINT | ATTIVO |
| 12011 | BLUEBIRD | NON ATTIVO |
| 14643 | BM CATALYSTS | NON ATTIVO |
| 12012 | BMC | NON ATTIVO |
| 14493 | BMC AIR FILTER | NON ATTIVO |
| 16 | BMW | ATTIVO |
| 514 | BMW ALPINA | NON ATTIVO |
| 1041 | BOBARD | NON ATTIVO |
| 13940 | BOBCAT | NON ATTIVO |
| 14702 | BOCCEA | NON ATTIVO |
| 10809 | BODY PARTS LINE | ATTIVO |
| 10014 | BOGE | ATTIVO |
| 929 | BOHN U. KAEHLER | NON ATTIVO |
| 12013 | BOLGAN | NON ATTIVO |
| 12014 | BOLINDER MUNKTELL | NON ATTIVO |
| 10108 | BOLLHOFF | NON ATTIVO |
| 660 | BOMAG | NON ATTIVO |
| 1130 | BOMBARDIER | NON ATTIVO |
| 1537 | BOND | NON ATTIVO |
| 2757 | BONETTI | NON ATTIVO |
| 14412 | BOOSTER PACK | NON ATTIVO |
| 13941 | BORG & BECK | NON ATTIVO |
| 13942 | BORGES | NON ATTIVO |
| 136 | BORGW | NON ATTIVO |
| 13943 | BORGWARNER | NON ATTIVO |
| 13944 | BORLA | NON ATTIVO |
| 10070 | BOSAL | ATTIVO |
| 13945 | BOSALDAN_1 | NON ATTIVO |
| 13946 | BOSALDAN_2 | NON ATTIVO |
| 10030 | BOSCH | ATTIVO |
| 14630 | BOSCH AUTO | NON ATTIVO |
| 14580 | BOSCH DIAGNOSTICS | NON ATTIVO |
| 14415 | BOSCH SIEMENS AUSGERATE | NON ATTIVO |
| 11111 | BOSCH_SIGLE | NON ATTIVO |
| 14754 | BOTTO | ATTIVO |
| 10411 | BOUGICORD | NON ATTIVO |
| 1042 | BOURGION | NON ATTIVO |
| 137 | BOVA BUS | NON ATTIVO |
| 14661 | BP | NON ATTIVO |
| 885 | BPW | ATTIVO |
| 1260 | BRADI | ATTIVO |
| 13014 | BRAIN BEE | NON ATTIVO |
| 13947 | BRAKE ENGINEERING | NON ATTIVO |
| 1043 | BRAUD | NON ATTIVO |
| 930 | BRAY CONSTRUCTION | NON ATTIVO |
| 14414 | BRC | NON ATTIVO |
| 10810 | BRECAV | ATTIVO |
| 2810 | BRECK | NON ATTIVO |
| 10061 | BRECO | ATTIVO |
| 1886 | BREDA LORETT | ATTIVO |
| 12015 | BREDA MENARINI | NON ATTIVO |
| 12138 | BREDABUS | NON ATTIVO |
| 2749 | BREMACH | NON ATTIVO |
| 875 | BREMB | NON ATTIVO |
| 10065 | BREMBO | ATTIVO |
| 547 | BREMI | ATTIVO |
| 2708 | BRICKLIN | NON ATTIVO |
| 13949 | BRIDGESTONE | NON ATTIVO |
| 759 | BRIGGS & STRATTON | NON ATTIVO |
| 932 | BRIHO | NON ATTIVO |
| 14383 | BRILLIANCE | NON ATTIVO |
| 14534 | BRILLIANCE BMW | NON ATTIVO |
| 2107 | BRINK | NON ATTIVO |
| 14902 | BRISK | NON ATTIVO |
| 1487 | BRISTOL | NON ATTIVO |
| 931 | BRITISH CRANE A.EXCA | NON ATTIVO |
| 12016 | BRITISH HOIST A. CRA | NON ATTIVO |
| 14413 | BRITISH PETROLEUM | NON ATTIVO |
| 933 | BROOM AND WADE | NON ATTIVO |
| 2611 | BROSHUIS | NON ATTIVO |
| 1044 | BROYT | NON ATTIVO |
| 13 | BROZINCEVIC | NON ATTIVO |
| 686 | BRP | NON ATTIVO |
| 13951 | BRUGGEMANN | NON ATTIVO |
| 13681 | BSB FILTRI | ATTIVO |
| 2097 | BU | NON ATTIVO |
| 10206 | BUCHER Schorling | NON ATTIVO |
| 934 | BUCRUS ERIE | NON ATTIVO |
| 1762 | BUDWEG CALIPER | NON ATTIVO |
| 1045 | BUEHRER | NON ATTIVO |
| 18 | BUESS | NON ATTIVO |
| 788 | BUGATTI | ATTIVO |
| 79 | BUGATTI | NON ATTIVO |
| 10795 | BUGIAD GMBH | NON ATTIVO |
| 1700 | BUGRI | NON ATTIVO |
| 816 | BUICK | NON ATTIVO |
| 1046 | BUKH | NON ATTIVO |
| 14876 | BULLDER | NON ATTIVO |
| 817 | BUNDESWEHR | NON ATTIVO |
| 1047 | BUNGARTZ U. PESCHKE | NON ATTIVO |
| 10935 | BUONO BENZINA | NON ATTIVO |
| 14808 | BURKERT | NON ATTIVO |
| 13922 | BURMEISTER & WAIN | NON ATTIVO |
| 14416 | BYCOM | NON ATTIVO |
| 14532 | BYD | NON ATTIVO |
| 13215 | C.M.R | NON ATTIVO |
| 13953 | CAB | NON ATTIVO |
| 14792 | CABOR | NON ATTIVO |
| 818 | CACCIAMAII | NON ATTIVO |
| 819 | CADILLAC | NON ATTIVO |
| 13775 | CAETANO | NON ATTIVO |
| 935 | CAFL | NON ATTIVO |
| 13954 | CAGIVA | NON ATTIVO |
| 13697 | CAI | NON ATTIVO |
| 886 | CALABRESE | NON ATTIVO |
| 14419 | CALEARO | NON ATTIVO |
| 14350 | CALIBER | NON ATTIVO |
| 13721 | CALIX | NON ATTIVO |
| 1488 | CALLAWAY | NON ATTIVO |
| 936 | CALSA | NON ATTIVO |
| 13955 | CALSONIC KANSEI | NON ATTIVO |
| 14880 | CAM | NON ATTIVO |
| 2758 | CAMC | NON ATTIVO |
| 13063 | CAMPANALE | NON ATTIVO |
| 14577 | CAMPRO | NON ATTIVO |
| 1867 | CAP | NON ATTIVO |
| 10721 | CAR | ATTIVO |
| 14843 | CARAMBA | NON ATTIVO |
| 1489 | CARBODIES | NON ATTIVO |
| 713 | CARBUREIBAR | NON ATTIVO |
| 14817 | CARCAT | NON ATTIVO |
| 887 | CARDI | ATTIVO |
| 10255 | CARDONE INDUSTRIES EUROPE | NON ATTIVO |
| 13082 | CAREB SRL | NON ATTIVO |
| 626 | CARELLO | NON ATTIVO |
| 14418 | CARGO | NON ATTIVO |
| 14897 | CARMASTER | NON ATTIVO |
| 13087 | CARNELLI ANDREA | NON ATTIVO |
| 12097 | CAROL | ATTIVO |
| 14531 | CARPRISS | NON ATTIVO |
| 1048 | CARRARO | NON ATTIVO |
| 888 | CARRIMORE | NON ATTIVO |
| 13828 | CARS | NON ATTIVO |
| 13090 | CARTEK CAR PARTS | NON ATTIVO |
| 13776 | CASALINI | NON ATTIVO |
| 13050 | CASCELLA | NON ATTIVO |
| 14745 | CASCO | NON ATTIVO |
| 96 | CASE | NON ATTIVO |
| 14 | CASE ENGINE | NON ATTIVO |
| 661 | CASE IH | NON ATTIVO |
| 889 | CASTARA | NON ATTIVO |
| 13685 | CASTROL | NON ATTIVO |
| 1490 | CATE | NON ATTIVO |
| 937 | CATERHAM | NON ATTIVO |
| 12017 | CATERPILLAR | NON ATTIVO |
| 10811 | CATI | ATTIVO |
| 14642 | CAUTEX | NON ATTIVO |
| 14507 | CAUTEX/ADL | NON ATTIVO |
| 746 | CAV | NON ATTIVO |
| 14913 | CAVO | NON ATTIVO |
| 14417 | CAVO FLEX | NON ATTIVO |
| 890 | CAZENAVE | NON ATTIVO |
| 14420 | CBC | NON ATTIVO |
| 1049 | CBT | NON ATTIVO |
| 10109 | CCT | NON ATTIVO |
| 15 | CDC | NON ATTIVO |
| 13051 | CDC POINT | NON ATTIVO |
| 13720 | CDX | NON ATTIVO |
| 10508 | CEA | NON ATTIVO |
| 14782 | CEAM | NON ATTIVO |
| 14348 | CECAM | NON ATTIVO |
| 10068 | CEDAM | NON ATTIVO |
| 14508 | CEDREG | NON ATTIVO |
| 13840 | CEF | NON ATTIVO |
| 10812 | CEI | ATTIVO |
| 13957 | CELLASTO | NON ATTIVO |
| 13083 | CEMB SPA | NON ATTIVO |
| 13684 | CENT.A.R. | ATTIVO |
| 14579 | CENTRA | NON ATTIVO |
| 806 | CENTRO 2000 | NON ATTIVO |
| 13334 | CENTRO 2000 | NON ATTIVO |
| 1023 | CESAB | NON ATTIVO |
| 100 | CESCHI | NON ATTIVO |
| 13698 | CEVAM | NON ATTIVO |
| 10874 | CF GOMMA | ATTIVO |
| 14421 | CHALLOILS | NON ATTIVO |
| 543 | CHAMP | NON ATTIVO |
| 10543 | CHAMPION | ATTIVO |
| 13759 | CHANG FENG (LIEBAO) | NON ATTIVO |
| 13733 | CHANGAN (CHANA) | NON ATTIVO |
| 14535 | CHANGAN FORD MAZDA | NON ATTIVO |
| 14553 | CHANGAN SUZUKI | NON ATTIVO |
| 13734 | CHANGHE | NON ATTIVO |
